VMEA AttorneyBret Zwerdling
5020 Monument Avenue
Richmond, 23230
Richmond, 23230
Conference CoordinatorVacant
Performance Conference CoordinatorMichael Ehrlich
10088 Daniels Run Way
Fairfax, VA 23030[email protected]
Fairfax, VA 23030[email protected]
Section Presidents and Ex-Officio
Position | Name | Email Address |
VCDA - President (choral) | Dana VanSlyke | |
VAMHE - President (higher education) | Sandy Goldie | [email protected] |
VEMEA - President (elementary) | Kimberly Upshaw | [email protected] |
VBODA - President (band & orch) | David Webb | [email protected] |
VBODA - Orchestra Rep | Carrie Finnegan | [email protected] |
Collegiate VMEA | Nickole Kennedy | [email protected] |
VAMEA - President (administrators) | Katrina Chaney | [email protected] |
NOTES - Editor & Business Manager (Journal) | Merry Beth Hall | [email protected] |
Collegiate Advisor | Jennifer McDonel |
[email protected] |
Dept of Education -Specialist of Fine Arts | Kelly Bisogno | [email protected] |
Music Edcation Council | Christie-Jo Adams | |
Diversity, Equity and Inclusion Council | Ashley Cuthbertson | [email protected] |
Government Relations | Steve King Christian Peabody Nicholas Snead |
[email protected] [email protected] [email protected] |
Tri-M Chair | Jonathan Schoepflin | [email protected] |
MIOSM Chair | Anna Moore Marie Weber |
[email protected] [email protected] |
Conference Exhibits | Jim Stegner | [email protected] |
Attorney | Bret Zwerdling | |
VHSL Executive Director | Kenneth Tilley | |
Creativity Chair | Vacant | |
Membership Chair |
Lisette Satterwhite |
[email protected] |
Guitar Council | Kevin Vigil | [email protected] |
Secondary General Music Chair | Glenn McCarthy | [email protected] |
Historian | Jack Elgin | [email protected] |
Media Chair | Drew Ross | [email protected] |
District Chairs
Title | Last | First | |
1 | Issemann | Jessica | [email protected] |
2 | Pinto | Corbin | [email protected] |
3 | Toneika | Stephens | [email protected] |
4 | Cox | Crystal | [email protected] |
5 | Wesley | Dunlap | [email protected]rockingham.k12.va.us |
6 | Schmitt | Nicole | [email protected] |
7 | Logan | Childress | [email protected] |
8 | Higginbotham | Brett | [email protected] |
9 | Joel | Shapiro | [email protected] |
10 | Witkowski | Joe | [email protected] |
11 | Brandt | Dustin | [email protected] |
12 | James | McNamera | [email protected] |
13 | Morris Hopkins |
Jennifer Jelita |
[email protected] [email protected] |
14 | Laura | Filppu | [email protected] |
15 | Eddie | Steenstra | [email protected] |
16 | Cristin | Cini | [email protected] |
Active Past Presidents on the Executive Board
Name | Address | Email Address |
Michael Ehrlich | 10088 Daniels Run Way, Fairfax 22030 | [email protected] |
Jack Elgin | 1104 Ashley Drive, Chesapeake 22320 | [email protected] |
Linda Gammon | 24759 Carbonate Terrace Stone Ridge 20105 |
[email protected] |
Terry Hall | [email protected] | |
Steve King | 5250 Keffer Road, Catawba 24070 | [email protected] |
Diana Love | 73 Quail Rd, Morgantown, WV 26508 | [email protected] |
Curtis Nolley | 237 Divot Dr., Harrisonburg 22802 | [email protected] |
Dan Schoemmell | PO Box 62, Basye 22810 | [email protected] |
Charlotte Smith | 465 Chinquapin Trail, Christiansburg 24073 | [email protected] |
Council of Review
Title | Last Name | First Name | |
01-Instrumental Rep - Chair | Isemann | Jessica | [email protected] |
01-Choral Rep | Miller | Clint | [email protected] |
01-Elementary Rep | Redmond | Iris | [email protected] |
02-Choral Rep - Chair | Pinto | Corbin | [email protected] |
02-Elementary Rep | Larson | Corey | [email protected] |
02-Instrumental Rep | Duggan | Jonathan | [email protected] |
03-Elementary Rep | Hill | Carol |
|
03-Instrumental Rep | Fens | Chrisotpher |
[email protected] |
03-Choral Rep - Chair | Stephens | Toneika | [email protected] |
04-Choral Rep | Putnam | Paul | [email protected] |
04-Elementary Rep | Weber | Marie | |
04-Instrumental Rep - Chair | Cox | Crystal | [email protected] |
05-Choral Rep - Chair | Dunlap | Wesley | [email protected] |
05-Elementary Rep | Clemens | Angela | [email protected] |
05-Instrumental Rep | Flake | Candice | [email protected] |
06-Choral Rep | Goad | Darren | [email protected] |
06-Elementary Rep | Castro | Stefan | [email protected] |
06-Instrumental Rep - Chair | Hand | Michael | [email protected] |
07-Elementary Rep | Hines | Andrea | [email protected] |
07-Choral Rep | Belcher | Cari | [email protected] |
07-Instrumental Rep - Chair | Childress | Logan | [email protected] |
08-Elementary Rep |
Ellis
|
Dionne
|
|
08-Choral Rep | Sherman | Dara | [email protected] |
08-Instrumental Rep - Chair | Higginbotham | Brett | [email protected] |
09-Elementary Rep | Reagan | Shelly | |
09-Choral Rep - Chair | Shapiro | Joel | [email protected] |
09-Instrumental Rep | Britcher | Michael | [email protected] |
10-Choral Rep | Cooper | Anna | [email protected] |
10-Elementary Rep | Davis |
Jihanna
|
|
10-Instrumental Rep - Chair | Witkowski | Joe | [email protected] |
11-Choral Rep - Chair | Brandt | Dustin | [email protected] |
11-Elementary Rep |
Corcelius
|
- Janette | |
11-Instrumental Rep | Luley | Michael | [email protected] |
12-Elementary Rep |
Martin
|
Zach | |
12-Choral Rep - Chair | McNamara | James | [email protected] |
12-Instrumental Rep | Weise | Chris | [email protected] |
13-Choral Rep - Chair | Nichols | Willaim | [email protected] |
13-Elementary Rep |
Smith
|
Rachel | [email protected] |
13-Instrumental Rep | Doss | Tommy | [email protected] |
14-Instrumental Rep - Chair | Filppu | Laura | [email protected] |
14-Choral Rep | Cooper | Rebecca | [email protected] |
14-Elementary Rep | Shoremount | Sarah | [email protected] |
15-Elementary Rep | Peabody | Christian | [email protected] |
15-Choral Rep | Acors | Val | [email protected] |
15-Instrumental Rep - Chair | Steenstra | Eddie | [email protected] |
16-Choral Rep - Chair | Cini | Cristin | [email protected] |
16-Elementary Rep | Hoey | Holly | [email protected] |
16-Instrumental Rep | Hermann | George | [email protected] |
Past Presidents
Year | Name | Year | Name |
1944-1946 | Sena Wood | 1978-1980 | John Savage |
1946-1948 | Sharon Hoose | 1980-1982 | Harriet Heath |
1948-1950 | Wendell Sanderson | 1982-1984 | David Solomon |
1950-1952 | Raymond Reed | 1984-1986 | Daniel Schoemmell |
1952-1954 | Gene Morlan | 1986-1988 | Betty Tabor |
1954-1956 | Sidney Berg | 1988-1990 | Charlotte Collins |
1956-1957 | Luroy Krumwiede | 1990-1992 | Robert Stamback |
1957-1958 | Leo Imperial | 1992-1994 | Stephen E. King |
1958-1960 | William Troxell | 1994-1996 | Diana B. Love |
1960-1962 | Bernard Busse | 1996-1998 | Davidson Burgess |
1962-1964 | Catherine Dycus | 1998-2000 | Scott Lambert |
1964-1966 | Alton Howell | 2000-2002 | Terry Austin |
1966-1968 | Paul Sanger | 2002-2004 | Linda Gammon |
1968-1970 | Donald Tennant | 2004-2006 | Charlotte Smith |
1970-1972 | Ruth Pace | 2006-2008 | Curtis Nolley |
1972-1974 | James Simmons | 2008-2010 | Michael Ehrlich |
1974-1976 | Dorris Hutton | 2010-2012 | Jack Elgin |
1976-1978 | Sidney Swiggett | 2012-2014 | Lois Castonguay |
1974-1976 | Dorris Hutton | 2014-2016 | Terry Hall |
2016-18 | John Brewington | ||
2018-2020 | Allen Hall |